Unscrabbled Weekly High Scores

Play Unscrabbled Read Blog All-Time Scores

Scores for Wednesday, August 5, 2026

Rank Name Score Words
1 MIKEYDEE 22,354
1. SECRETS +658 pts 1
2. GLAMPING +1792 pts 2
3. SCALLOPS +1536 pts 3
4. STRAYS +384 pts 4
5. TOWNIE +192 pts 5
6. MIRROR +171 pts 6
7. TWEAKED +549 pts 7
8. RIDDER +341 pts 8
9. TOPICAL +402 pts 9
10. SCALERS +658 pts 10
11. DECIMATED +3413 pts 11
12. TENTIEST +512 pts 12
13. SCAMPIES +1792 pts 13
14. SATINS +256 pts 14
15. WHEW +208 pts 15
16. DRAWN +115 pts 16
17. LISPER +171 pts 17
18. QAT +32 pts 18
19. RIOTED +149 pts 19
20. DUMPY +166 pts 20
21. PANTIE +171 pts 21
22. DOMAIN +192 pts 22
23. RICHER +469 pts 23
24. DOOMED +427 pts 24
25. DUPED +230 pts 25
26. DASHED +469 pts 26
27. CHEMIC +640 pts 27
28. PHANTOM +512 pts 28
29. RUNNER +256 pts 29
30. YUMMY +384 pts 30
31. PENIAL +171 pts 31
32. MEALER +171 pts 32
33. SECTS +179 pts 33
34. TONIEST +512 pts 34
35. WARPERS +439 pts 35
36. PAWAW +166 pts 36
37. BLOTTO +171 pts 37
38. DITTOS +149 pts 38
39. WHEELIE +475 pts 39
40. POWWAW +363 pts 40
41. DENIED +341 pts 41
42. HUMID +141 pts 42
43. SHARES +384 pts 43
44. SCRAMS +427 pts 44
45. QIN +32 pts 45
46. MOOLED +192 pts 46
47. CHOUX +218 pts 47
48. SWANS +205 pts 48
49. PAWAW +166 pts 49
50. SLOWS +205 pts 50
2 Bfu 12,915
1. SECRETS +658 pts 1
2. GLAMPING +1792 pts 2
3. WIN +16 pts 3
4. PARTAKE +475 pts 4
5. STEADS +299 pts 5
6. ADMIRED +402 pts 6
7. PEACH +154 pts 7
8. POTION +171 pts 8
9. TRIPPY +277 pts 9
10. JESTS +154 pts 10
11. CHARM +154 pts 11
12. PATTIE +171 pts 12
13. WRITTEN +366 pts 13
14. CODEC +256 pts 14
15. EXPIRED +622 pts 15
16. COACH +154 pts 16
17. HOODIE +213 pts 17
18. TRANNIE +256 pts 18
19. TOOTH +102 pts 19
20. POOPED +235 pts 20
21. QUEEN +179 pts 21
22. SHAHS +282 pts 22
23. WITCH +166 pts 23
24. SWINES +384 pts 24
25. PARROTER +640 pts 25
26. WAXER +192 pts 26
27. MADAME +235 pts 27
28. PLAID +102 pts 28
29. SLICER +171 pts 29
30. BUNDT +102 pts 30
31. BEATEN +171 pts 31
32. WHOM +96 pts 32
33. BLAMED +235 pts 33
34. WHIM +96 pts 34
35. HA +10 pts 35
36. CALLIOPE +768 pts 36
37. GRASPS +192 pts 37
38. HEFT +80 pts 38
39. WHINE +141 pts 39
40. ALPHA +256 pts 40
41. HUMOR +128 pts 41
42. SPIES +179 pts 42
43. SPANS +179 pts 43
44. SWANS +205 pts 44
45. INCISE +171 pts 45
46. SHEAR +102 pts 46
47. HOVEL +141 pts 47
48. CLOSE +90 pts 48
49. TAXIS +154 pts 49
50. FROWN +141 pts 50
3 jml 12,001
1. SCORED +192 pts 1
2. GREEK +128 pts 2
3. SCREAMS +805 pts 3
4. SOWERS +384 pts 4
5. POINTE +171 pts 5
6. TEETH +102 pts 6
7. ASPIRIN +329 pts 7
8. EPITAPHED +1934 pts 8
9. ANOINT +128 pts 9
10. PHOTO +128 pts 10
11. WAITER +192 pts 11
12. WAITER +192 pts 12
13. RIGID +90 pts 13
14. HONDA +115 pts 14
15. CLEAR +90 pts 15
16. CHOCO +154 pts 16
17. SPLITS +341 pts 17
18. JAIL +88 pts 18
19. CHOICER +512 pts 19
20. AQUA +208 pts 20
21. LIVID +115 pts 21
22. DAZED +410 pts 22
23. QUATE +179 pts 23
24. TOMATO +171 pts 24
25. RAZOR +179 pts 25
26. MUSANG +192 pts 26
27. SLICES +341 pts 27
28. GOALIE +149 pts 28
29. SMEECH +277 pts 29
30. SMEEK +141 pts 30
31. SOLIDS +299 pts 31
32. WHOLE +141 pts 32
33. CYCLOS +277 pts 33
34. CLOAK +141 pts 34
35. MIME +64 pts 35
36. DARKS +128 pts 36
37. TOWELS +192 pts 37
38. PHO +21 pts 38
39. MESH +72 pts 39
40. MUTT +48 pts 40
41. CLANG +102 pts 41
42. HOMIES +235 pts 42
43. QAT +32 pts 43
44. HOMEY +166 pts 44
45. SWANS +205 pts 45
46. SOOTH +102 pts 46
47. SCOWLS +469 pts 47
48. DOPPERS +439 pts 48
49. MANIA +90 pts 49
50. TOUPET +341 pts 50
4 PMay 11,515
1. LOOPIER +329 pts 1
2. MATURED +366 pts 2
3. PELLET +171 pts 3
4. SOIREES +256 pts 4
5. GAWK +96 pts 5
6. MAW +21 pts 6
7. ODE +11 pts 7
8. MOCK +96 pts 8
9. CARAMELISE +2867 pts 9
10. HAMMER +277 pts 10
11. WAKE +88 pts 11
12. STRAIT +128 pts 12
13. SEETHE +192 pts 13
14. MASTICS +402 pts 14
15. PAGEANT +366 pts 15
16. SHOON +102 pts 16
17. ACERS +90 pts 17
18. DHOTI +115 pts 18
19. HAH +24 pts 19
20. NEEDLE +149 pts 20
21. HIPPIES +512 pts 21
22. SLAW +56 pts 22
23. HOD +19 pts 23
24. CALCITE +402 pts 24
25. HAPPY +192 pts 25
26. THEMES +235 pts 26
27. SHAPES +469 pts 27
28. BOILS +90 pts 28
29. MOORED +192 pts 29
30. WASHES +256 pts 30
31. WHEE +80 pts 31
32. VICE +72 pts 32
33. CLOWN +128 pts 33
34. HAME +72 pts 34
35. BOOM +64 pts 35
36. WOWEE +141 pts 36
37. HAJI +112 pts 37
38. LUX +27 pts 38
39. BASH +72 pts 39
40. HAWSED +277 pts 40
41. PLUMP +282 pts 41
42. AMASS +90 pts 42
43. PATTIE +171 pts 43
44. BIRCH +154 pts 44
45. DAWN +64 pts 45
46. STRIPS +341 pts 46
47. MOTOR +90 pts 47
48. AMUSED +192 pts 48
49. WINED +115 pts 49
50. PROPOSE +402 pts 50
5 Pooh 11,431
1. LOOPIER +329 pts 1
2. CREATURES +1252 pts 2
3. MALLOW +235 pts 3
4. SEDGE +90 pts 4
5. HEDGE +128 pts 5
6. CATNIPS +402 pts 6
7. WAKERS +277 pts 7
8. MAP +19 pts 8
9. WASH +80 pts 9
10. SKIM +80 pts 10
11. RIM +13 pts 11
12. CARPET +213 pts 12
13. SOT +8 pts 13
14. DIT +11 pts 14
15. BRINE +90 pts 15
16. DAMMIT +235 pts 16
17. DHOW +88 pts 17
18. MODAL +102 pts 18
19. DOOMED +427 pts 19
20. MOTION +171 pts 20
21. SLEPT +90 pts 21
22. APHID +141 pts 22
23. CHORES +235 pts 23
24. LOOM +48 pts 24
25. WEENIE +192 pts 25
26. PEEVED +256 pts 26
27. TIPPER +213 pts 27
28. DRAMA +102 pts 28
29. COPPICED +1088 pts 29
30. POISON +171 pts 30
31. QADIS +192 pts 31
32. SHEW +80 pts 32
33. MOM +19 pts 33
34. ESCROW +235 pts 34
35. JAMB +120 pts 35
36. LI +4 pts 36
37. UN +4 pts 37
38. TRAPEZE +658 pts 38
39. CRAWLS +235 pts 39
40. WAY +24 pts 40
41. FISHWIFE +1280 pts 41
42. SMARTIES +640 pts 42
43. WIPES +128 pts 43
44. PINION +171 pts 44
45. MOLL +48 pts 45
46. MILD +56 pts 46
47. WOOLIE +192 pts 47
48. DELICT +192 pts 48
49. CHOCO +154 pts 49
50. ASPICS +213 pts 50
6 Ee 9,900
1. LACY +72 pts 1
2. LOADED +171 pts 2
3. MINERS +171 pts 3
4. MOTION +171 pts 4
5. DOCKER +277 pts 5
6. AWE +16 pts 6
7. PORTRAYS +832 pts 7
8. SHEEP +128 pts 8
9. PRISED +192 pts 9
10. JET +27 pts 10
11. COATI +90 pts 11
12. METHOS +235 pts 12
13. HUMANE +235 pts 13
14. PITCH +154 pts 14
15. PILOTED +366 pts 15
16. PAINT +90 pts 16
17. HOTHEAD +512 pts 17
18. UNTILE +128 pts 18
19. TRAIL +64 pts 19
20. ACTION +171 pts 20
21. SCENE +90 pts 21
22. REWILD +213 pts 22
23. PREWARN +439 pts 23
24. TEEPEE +171 pts 24
25. TI +4 pts 25
26. WAUGH +154 pts 26
27. WOOER +102 pts 27
28. AXONE +154 pts 28
29. HORSED +213 pts 29
30. TAPPED +235 pts 30
31. BROOM +115 pts 31
32. SPAWN +128 pts 32
33. CHIMER +277 pts 33
34. MEATED +192 pts 34
35. DUMMY +166 pts 35
36. PUMA +64 pts 36
37. MINIMISES +1479 pts 37
38. EX +18 pts 38
39. DODDLE +192 pts 39
40. CAROB +115 pts 40
41. FAINT +102 pts 41
42. FIB +21 pts 42
43. RUSH +56 pts 43
44. HICK +104 pts 44
45. HANDLE +213 pts 45
46. PICOT +115 pts 46
47. WHIR +80 pts 47
48. MAZE +120 pts 48
49. ANNAL +64 pts 49
50. RACCOON +402 pts 50
7 E.d 9,462
1. LOCAL +179 pts 1
2. RAPPEL +213 pts 2
3. PIN +13 pts 3
4. MEDITATES +1365 pts 4
5. PROWLS +235 pts 5
6. THIMBLE +512 pts 6
7. GROIN +77 pts 7
8. DECKERS +512 pts 8
9. MAMMA +141 pts 9
10. PEEK +80 pts 10
11. AWOKE +154 pts 11
12. DUALLED +329 pts 12
13. MATTES +171 pts 13
14. COMMA +141 pts 14
15. MILDISH +475 pts 15
16. SHAPES +469 pts 16
17. QUEEN +179 pts 17
18. WIDOW +307 pts 18
19. WIGHT +154 pts 19
20. COOPS +115 pts 20
21. MIGHT +141 pts 21
22. DREADED +366 pts 22
23. PATTY +128 pts 23
24. INTENDER +576 pts 24
25. WAXER +192 pts 25
26. SEATS +128 pts 26
27. DEAD +48 pts 27
28. POMPS +141 pts 28
29. JEST +88 pts 29
30. SHAMAN +235 pts 30
31. WOWED +154 pts 31
32. BOMB +160 pts 32
33. ROBED +102 pts 33
34. WADED +128 pts 34
35. HOOP +72 pts 35
36. SWOTS +102 pts 36
37. HID +19 pts 37
38. HUGE +64 pts 38
39. CAR +13 pts 39
40. MAD +16 pts 40
41. DONE +40 pts 41
42. HOB +21 pts 42
43. HAT +16 pts 43
44. HUM +21 pts 44
45. HOE +16 pts 45
46. CHEWS +166 pts 46
47. IDOL +40 pts 47
48. WORDS +115 pts 48
49. PALLED +192 pts 49
50. WHINE +141 pts 50
8 KC 8,954
1. CRANES +171 pts 1
2. SCORED +192 pts 2
3. TARGET +149 pts 3
4. PURPLY +277 pts 4
5. GLOBAL +192 pts 5
6. WACKS +179 pts 6
7. MELTED +192 pts 7
8. LOSERS +128 pts 8
9. WIDOW +307 pts 9
10. DROID +90 pts 10
11. TIMES +90 pts 11
12. AWHILE +256 pts 12
13. PASTA +90 pts 13
14. SPITED +192 pts 14
15. HATCH +333 pts 15
16. MAPPED +277 pts 16
17. MAXI +104 pts 17
18. CUTTO +90 pts 18
19. HEISTS +192 pts 19
20. LEANER +128 pts 20
21. STOMAS +171 pts 21
22. SLIDES +299 pts 22
23. WOMANS +235 pts 23
24. CREATE +171 pts 24
25. SUPPER +213 pts 25
26. HOAXED +363 pts 26
27. RAIDER +149 pts 27
28. MOTION +171 pts 28
29. SCREW +128 pts 29
30. CHIMED +299 pts 30
31. PANTER +171 pts 31
32. MOWED +141 pts 32
33. WHOM +96 pts 33
34. HIKE +88 pts 34
35. HOWS +80 pts 35
36. SHINES +384 pts 36
37. WHIP +96 pts 37
38. JABS +104 pts 38
39. SHINES +384 pts 39
40. HOMIE +128 pts 40
41. TAINT +64 pts 41
42. FLOP +72 pts 42
43. WIRES +102 pts 43
44. JAIL +88 pts 44
45. CHANT +128 pts 45
46. SANDS +154 pts 46
47. MOPE +64 pts 47
48. COMPILE +475 pts 48
49. SNIPS +179 pts 49
50. HOMIE +128 pts 50
9 P12 8,502
1. SCALLOP +402 pts 1
2. PIPPIN +256 pts 2
3. ARMREST +329 pts 3
4. HEAL +56 pts 4
5. GROMMET +439 pts 5
6. TURRET +128 pts 6
7. DEATH +115 pts 7
8. DHOTI +115 pts 8
9. SWATCH +299 pts 9
10. PASH +72 pts 10
11. JOES +88 pts 11
12. CAT +13 pts 12
13. TWITTED +402 pts 13
14. PEPTIDE +439 pts 14
15. AIDS +40 pts 15
16. PIE +13 pts 16
17. COOKIE +256 pts 17
18. HAP +21 pts 18
19. MADE +56 pts 19
20. CRAWLED +475 pts 20
21. HARASS +192 pts 21
22. SUNNIER +256 pts 22
23. COWARD +256 pts 23
24. WHOOPEE +549 pts 24
25. CALLED +192 pts 25
26. CREAMER +402 pts 26
27. PIP +19 pts 27
28. BOW +21 pts 28
29. AE +4 pts 29
30. CEE +13 pts 30
31. CURD +56 pts 31
32. NORM +48 pts 32
33. WHET +80 pts 33
34. WAXED +205 pts 34
35. WIMMIN +277 pts 35
36. BEDDED +235 pts 36
37. DAINT +77 pts 37
38. WIMPS +154 pts 38
39. APHID +141 pts 39
40. NINTH +102 pts 40
41. MEH +21 pts 41
42. DAMMIT +235 pts 42
43. ESPIED +192 pts 43
44. MENDS +102 pts 44
45. HUH +24 pts 45
46. WEANED +213 pts 46
47. ASHAME +235 pts 47
48. WINO +56 pts 48
49. ROD +11 pts 49
50. ZINC +120 pts 50
10 Anonymous 5,873
1. DRIED +90 pts 1
2. RADIO +77 pts 2
3. STENT +64 pts 3
4. TURTLES +256 pts 4
5. WATER +102 pts 5
6. MIGHT +141 pts 6
7. CREE +48 pts 7
8. MAMMOTH +585 pts 8
9. WINK +88 pts 9
10. MACE +64 pts 10
11. KEEP +80 pts 11
12. EDGE +48 pts 12
13. ROAD +40 pts 13
14. SLIME +90 pts 14
15. SHAKY +192 pts 15
16. WOOL +56 pts 16
17. OPINES +171 pts 17
18. HAIR +56 pts 18
19. MIDGE +115 pts 19
20. WITH +80 pts 20
21. PITCH +154 pts 21
22. BLOND +102 pts 22
23. LOOM +48 pts 23
24. GOOD +48 pts 24
25. POTION +171 pts 25
26. COALPIT +402 pts 26
27. CHEAP +154 pts 27
28. PROM +64 pts 28
29. SAINTS +128 pts 29
30. WHOLE +141 pts 30
31. UNDID +90 pts 31
32. ROAD +40 pts 32
33. SPANS +90 pts 33
34. SQUAD +192 pts 34
35. WILL +56 pts 35
36. THEME +128 pts 36
37. MUTE +48 pts 37
38. RUIN +32 pts 38
39. RAID +40 pts 39
40. SAIL +32 pts 40
41. AFIRE +102 pts 41
42. MIAOW +128 pts 42
43. QUEST +179 pts 43
44. JAWED +205 pts 44
45. CHOP +88 pts 45
46. AMEN +48 pts 46
47. DAMP +72 pts 47
48. CHUMP +179 pts 48
49. CREEK +141 pts 49
50. PHASE +128 pts 50
11 Lynn 5,244
1. LOADERS +293 pts 1
2. PURR +48 pts 2
3. MARTIN +171 pts 3
4. HIKE +88 pts 4
5. DIMES +102 pts 5
6. PLOWER +235 pts 6
7. WAKES +154 pts 7
8. PAIL +48 pts 8
9. RADIO +77 pts 9
10. DAMMED +256 pts 10
11. PLEAT +90 pts 11
12. DOUGHT +235 pts 12
13. DEEM +56 pts 13
14. WON +16 pts 14
15. BEAT +48 pts 15
16. HOLTS +102 pts 16
17. CONTROLS +640 pts 17
18. STANG +77 pts 18
19. WEEP +72 pts 19
20. WITH +80 pts 20
21. CALLS +90 pts 21
22. DOTER +77 pts 22
23. TOTEM +90 pts 23
24. MARK +80 pts 24
25. PATINA +171 pts 25
26. MITES +90 pts 26
27. MACED +128 pts 27
28. MOWER +128 pts 28
29. WREN +56 pts 29
30. LETCH +128 pts 30
31. PARLE +90 pts 31
32. DAIS +40 pts 32
33. ORCA +48 pts 33
34. RISES +64 pts 34
35. ONCE +48 pts 35
36. HAND +64 pts 36
37. CALF +72 pts 37
38. ZEAL +104 pts 38
39. JURA +88 pts 39
40. JEST +88 pts 40
41. MILT +48 pts 41
42. SWALE +102 pts 42
43. BURP +64 pts 43
44. HEX +35 pts 44
45. GONE +40 pts 45
46. STAR +32 pts 46
47. AZURE +179 pts 47
48. POMS +64 pts 48
49. BAA +13 pts 49
50. JAW +35 pts 50
12 Lynn 1,455
1. PIPE +64 pts 1
2. PEEK +80 pts 2
3. HAWSER +256 pts 3
4. COIN +48 pts 4
5. PELT +48 pts 5
6. PITON +90 pts 6
7. DRIED +90 pts 7
8. LEAD +40 pts 8
9. PAYS +72 pts 9
10. TOOT +32 pts 10
11. CALL +48 pts 11
12. SOD +11 pts 12
13. SEEKER +213 pts 13
14. COAT +48 pts 14
15. SHADE +115 pts 15
16. PUPA +64 pts 16
17. MADE +56 pts 17
18. GOAD +48 pts 18
19. TOIL +32 pts 19
13 Anonymous 243
1. PIPE +64 pts 1
2. ROTA +32 pts 2
3. SENT +32 pts 3
4. RID +11 pts 4
5. PIE +13 pts 5
6. HEAP +72 pts 6
7. CUP +19 pts 7

Scores for Tuesday, August 4, 2026

Rank Name Score Words
1 Thevoidstingz 28,875
1. SALARIED +576 pts 1
2. STUTTERS +512 pts 2
3. LETTERER +512 pts 3
4. TULE +32 pts 4
5. AMMUNITION +2867 pts 5
6. JENNET +277 pts 6
7. OPIOID +192 pts 7
8. CARPALIA +768 pts 8
9. METHANES +832 pts 9
10. DIMMED +256 pts 10
11. DEAFENS +402 pts 11
12. WHOOPED +585 pts 12
13. ENCODED +402 pts 13
14. COWLED +256 pts 14
15. SKIPPET +549 pts 15
16. IMPLICIT +896 pts 16
17. HOT +16 pts 17
18. TALI +32 pts 18
19. EPOPOEIA +768 pts 19
20. WHINGIER +960 pts 20
21. ROOM +48 pts 21
22. TAMARAU +329 pts 22
23. POMMIES +475 pts 23
24. CHAPELS +512 pts 24
25. HAMMIEST +960 pts 25
26. CRAPPER +475 pts 26
27. FINDABLE +896 pts 27
28. CHRONIC +512 pts 28
29. FAUX +112 pts 29
30. APPAREL +402 pts 30
31. ETHOXIES +1152 pts 31
32. SHAGGIER +832 pts 32
33. RAPHIDES +896 pts 33
34. IMMUNE +213 pts 34
35. HOLEY +141 pts 35
36. MOVIOLA +439 pts 36
37. CHEATER +439 pts 37
38. WEIGHED +549 pts 38
39. FOLIATE +366 pts 39
40. AUCTIONS +640 pts 40
41. COZIER +363 pts 41
42. DEDUCED +439 pts 42
43. MIMEO +115 pts 43
44. THRIP +128 pts 44
45. WITE +56 pts 45
46. ALLOWANCES +3072 pts 46
47. EMPHATIC +1088 pts 47
48. LAICIZE +658 pts 48
49. DEBACLE +439 pts 49
50. AMEBOID +439 pts 50
2 Anonymous 17,790
1. SELLERS +512 pts 1
2. STALAGS +585 pts 2
3. TENSES +128 pts 3
4. SQUAMES +1317 pts 4
5. DREAMED +805 pts 5
6. COUTERS +329 pts 6
7. PUPPY +179 pts 7
8. DARRED +341 pts 8
9. HARDISH +1024 pts 9
10. CHASMIC +1170 pts 10
11. QAT +32 pts 11
12. SAXES +307 pts 12
13. PURGES +192 pts 13
14. PEACED +235 pts 14
15. WEEDIER +402 pts 15
16. SWARDS +427 pts 16
17. SHADES +427 pts 17
18. SANDS +154 pts 18
19. REPEAT +171 pts 19
20. DOMAIN +192 pts 20
21. PARTAN +171 pts 21
22. WOOLIES +366 pts 22
23. DENSE +77 pts 23
24. CHAINS +235 pts 24
25. WEARIED +402 pts 25
26. ACCOLADE +832 pts 26
27. CRAWL +128 pts 27
28. SAXES +307 pts 28
29. JOCO +104 pts 29
30. WHACK +218 pts 30
31. CHIMPS +320 pts 31
32. COMMIE +256 pts 32
33. BAILER +171 pts 33
34. WHIMPER +622 pts 34
35. CANTINA +329 pts 35
36. LUMEN +90 pts 36
37. PAUPER +213 pts 37
38. PUMP +160 pts 38
39. FAIL +56 pts 39
40. CLERIC +427 pts 40
41. RAWER +205 pts 41
42. SEEDS +154 pts 42
43. ROUNDER +585 pts 43
44. HUMAN +128 pts 44
45. PLUMP +141 pts 45
46. ACCENTOR +768 pts 46
47. LUPINE +171 pts 47
48. CHURRED +475 pts 48
49. SCALDS +384 pts 49
50. WEARIES +366 pts 50
3 Bfu 14,936
1. SOULLESS +1024 pts 1
2. EGO +11 pts 2
3. FIRMAMENT +1820 pts 3
4. SWARDS +427 pts 4
5. HA +10 pts 5
6. SPA +13 pts 6
7. MAIM +64 pts 7
8. EQUIPE +363 pts 8
9. CAP +19 pts 9
10. TEN +8 pts 10
11. WET +16 pts 11
12. YET +16 pts 12
13. MARQUE +363 pts 13
14. HEADER +213 pts 14
15. COAXES +320 pts 15
16. DINED +179 pts 16
17. STANDS +299 pts 17
18. VALETS +192 pts 18
19. SHAPERS +878 pts 19
20. LOOTED +149 pts 20
21. RECEIVED +896 pts 21
22. PEA +13 pts 22
23. DOMINANTS +1365 pts 23
24. EWE +16 pts 24
25. PUKKA +192 pts 25
26. OPTIMAL +402 pts 26
27. MADDISH +512 pts 27
28. SPAWN +128 pts 28
29. WIDOW +307 pts 29
30. EMCEE +115 pts 30
31. WOOLIES +366 pts 31
32. SPADES +384 pts 32
33. ALLUDES +293 pts 33
34. COLLARS +329 pts 34
35. PENNY +128 pts 35
36. ATONE +64 pts 36
37. WHIM +96 pts 37
38. PACY +88 pts 38
39. COMMA +141 pts 39
40. THAW +80 pts 40
41. PATIO +90 pts 41
42. BETIDE +192 pts 42
43. WARIER +192 pts 43
44. MATTER +171 pts 44
45. JEANS +154 pts 45
46. QUIETED +622 pts 46
47. CHEWED +320 pts 47
48. CHANCER +512 pts 48
49. CARPET +213 pts 49
50. BITTEN +171 pts 50
4 E.d 14,887
1. NUTTERS +256 pts 1
2. COLLECT +402 pts 2
3. WASTES +192 pts 3
4. MADAMES +439 pts 4
5. MASSEURS +640 pts 5
6. WE +10 pts 6
7. EXCERPT +658 pts 7
8. PAPERY +277 pts 8
9. QUANGO +341 pts 9
10. RUPTURES +640 pts 10
11. EQUINE +320 pts 11
12. HOTTIES +366 pts 12
13. PADDLE +213 pts 13
14. WOOFER +256 pts 14
15. CHANGES +475 pts 15
16. ASSAIL +128 pts 16
17. ROTOR +128 pts 17
18. LOPPER +213 pts 18
19. OCCUR +115 pts 19
20. RUE +8 pts 20
21. EE +4 pts 21
22. SCHEMATIC +2048 pts 22
23. SALTINE +256 pts 23
24. OWLET +102 pts 24
25. CATER +90 pts 25
26. ACACIA +213 pts 26
27. AXIOM +179 pts 27
28. SLUTS +128 pts 28
29. PRIVATES +832 pts 29
30. HAMMAM +320 pts 30
31. JOLTED +299 pts 31
32. ETHICS +235 pts 32
33. MAMMY +179 pts 33
34. DRAWN +115 pts 34
35. CHASM +154 pts 35
36. AWARE +102 pts 36
37. MEASURERS +1252 pts 37
38. WOW +24 pts 38
39. HE +10 pts 39
40. AMNION +171 pts 40
41. SHOWER +256 pts 41
42. MAIZE +205 pts 42
43. RANKLES +402 pts 43
44. CAMION +213 pts 44
45. ZINC +120 pts 45
46. TWEET +205 pts 46
47. TRAIT +128 pts 47
48. WHEATS +256 pts 48
49. MAMBA +141 pts 49
50. BIOTIN +171 pts 50
5 MIKEYDEE 13,722
1. SELECTS +658 pts 1
2. SHAMANS +878 pts 2
3. QUEP +120 pts 3
4. WETTERS +366 pts 4
5. SCHEMAS +1024 pts 5
6. MOUSER +171 pts 6
7. DRYERS +213 pts 7
8. HO +10 pts 8
9. STEEPS +341 pts 9
10. SENSES +256 pts 10
11. PENNY +128 pts 11
12. SOLARS +256 pts 12
13. JAWS +112 pts 13
14. MUMMED +277 pts 14
15. TWAT +112 pts 15
16. CANNON +171 pts 16
17. MORTAL +171 pts 17
18. SLUMS +179 pts 18
19. MIZ +37 pts 19
20. COWPIE +277 pts 20
21. SWEARS +384 pts 21
22. HOMMES +277 pts 22
23. KICK +224 pts 23
24. OPTING +192 pts 24
25. PRELAW +235 pts 25
26. PENIS +90 pts 26
27. WHAMO +166 pts 27
28. STALES +256 pts 28
29. SPICED +235 pts 29
30. CHAIS +128 pts 30
31. GOTH +64 pts 31
32. HOWL +80 pts 32
33. DITTO +77 pts 33
34. POUCHED +549 pts 34
35. CHEERS +235 pts 35
36. SWIPERS +878 pts 36
37. ZEAL +104 pts 37
38. CROON +90 pts 38
39. TAINT +128 pts 39
40. DISPLED +805 pts 40
41. LAUNCH +235 pts 41
42. ARROW +102 pts 42
43. DRAINED +329 pts 43
44. ALLICINS +640 pts 44
45. DREAD +179 pts 45
46. JEER +88 pts 46
47. SOUREST +256 pts 47
48. RECEDE +192 pts 48
49. SHOWDS +555 pts 49
50. THIRST +192 pts 50
6 Pr 11,442
1. CAP +19 pts 1
2. QUELLERS +1088 pts 2
3. SWEAT +102 pts 3
4. WETTERS +366 pts 4
5. DRUPES +192 pts 5
6. MAGNET +192 pts 6
7. TOWEL +102 pts 7
8. APPRISED +832 pts 8
9. GAMES +102 pts 9
10. WAXED +205 pts 10
11. QUALM +205 pts 11
12. CATCHED +549 pts 12
13. LEANED +149 pts 13
14. FAWNS +141 pts 14
15. MUMMY +179 pts 15
16. MEET +48 pts 16
17. CLAIM +115 pts 17
18. STANDARD +640 pts 18
19. HARDIER +402 pts 19
20. MAMMAL +256 pts 20
21. PEN +13 pts 21
22. HUN +16 pts 22
23. PHARAOH +549 pts 23
24. WEAVE +141 pts 24
25. MINCE +115 pts 25
26. LOCALES +329 pts 26
27. NATURE +128 pts 27
28. PUTTIES +329 pts 28
29. MALLOWS +439 pts 29
30. TOXICS +320 pts 30
31. MAILED +192 pts 31
32. VIEW +80 pts 32
33. TOPPER +213 pts 33
34. AIRIER +128 pts 34
35. COMER +115 pts 35
36. PRIME +115 pts 36
37. HIT +16 pts 37
38. CASHIER +439 pts 38
39. WHEEL +141 pts 39
40. CLEAN +90 pts 40
41. TAIL +32 pts 41
42. WINNOWS +475 pts 42
43. SUM +13 pts 43
44. COMRADE +439 pts 44
45. HOMED +141 pts 45
46. MOW +21 pts 46
47. COWARD +256 pts 47
48. PENAL +90 pts 48
49. AA +4 pts 49
50. AZURE +179 pts 50
7 jml 11,164
1. SELECTS +658 pts 1
2. AQUA +104 pts 2
3. SLOPERS +658 pts 3
4. SIRENS +256 pts 4
5. LAXED +166 pts 5
6. STEAMED +366 pts 6
7. MEMES +115 pts 7
8. SAXE +88 pts 8
9. SCREES +341 pts 9
10. REHANGED +832 pts 10
11. SAUCES +341 pts 11
12. PUTTY +128 pts 12
13. AJAR +88 pts 13
14. REHIRE +192 pts 14
15. SWASHERS +1792 pts 15
16. PEER +48 pts 16
17. SWOON +102 pts 17
18. SWIPES +469 pts 18
19. CRIMES +213 pts 19
20. SCOPES +427 pts 20
21. FLEECE +235 pts 21
22. STEELED +293 pts 22
23. RATTIER +512 pts 23
24. WAWA +80 pts 24
25. PRIMAL +213 pts 25
26. FROG +64 pts 26
27. WE +10 pts 27
28. LANCE +90 pts 28
29. DEEP +56 pts 29
30. SOWLS +205 pts 30
31. JAW +35 pts 31
32. POOD +56 pts 32
33. HEMP +88 pts 33
34. PHONY +166 pts 34
35. CHEER +128 pts 35
36. WEED +64 pts 36
37. WIDEN +115 pts 37
38. LATED +77 pts 38
39. APE +13 pts 39
40. ZINE +104 pts 40
41. ROMP +64 pts 41
42. AVOID +115 pts 42
43. ROOTED +149 pts 43
44. QUA +32 pts 44
45. JOINS +154 pts 45
46. MANNER +171 pts 46
47. LOUDER +149 pts 47
48. WHIZ +152 pts 48
49. MAIDS +102 pts 49
50. WIMP +88 pts 50
8 Anonymous 10,956
1. EQUATE +320 pts 1
2. PUTTERS +329 pts 2
3. PRESUMES +768 pts 3
4. THREAD +213 pts 4
5. PUMMELS +475 pts 5
6. RISSOLE +256 pts 6
7. CANAPE +213 pts 7
8. HASH +160 pts 8
9. ANGINA +299 pts 9
10. SHARES +384 pts 10
11. AROMA +179 pts 11
12. OPINES +171 pts 12
13. CUES +48 pts 13
14. FISHING +512 pts 14
15. HOE +16 pts 15
16. PIXIE +179 pts 16
